Contract Teaming Agreement (CTA)
Preferred Teaming Opportunities for CTAs
NAICS Code
Description
236220
Commercial & Institutional Building Construction
238220
Plumbing & HVAC Contractors
238320
Painting & Wall Covering Contractors
713990
All Other Amusement & Recreation Industries
561210
Facilities Support Services
561311
Employment Placement Agencies
561730
Landscaping Services
423610
Electrical Apparatus & Equipment, Wiring Supplies, & Related Equipment Merchant Wholesalers
| NAICS Codes | NAICS Industry Description |
| 115310 | Support Activities for Forestry |
| 236220 | Commercial and Institutional Building Construction |
| 237990 | Other Heavy and Civil Engineering Construction |
| 238110 | Poured Concrete Foundation and StructureContractors |
| 238160 | Roofing Contractors |
| 238220 | Plumbing, Heating, and Air Conditioning Contractors |
| 238320 | Painting and Wall Covering Contractors |
| 238910 | Site Preparation Contractors |
| 238990 | All Other Specialty Trade Contractors |
| 332996 | Fabricated Pipe and Pipe Fitting Manufacturing |
| 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers |
| 541214 | Payroll Services |
| 541219 | Other Accounting Services |
| 561210 | Facilities Support Services12 |
| 561311 | Employment Placement Agencies |
| 561320 | Temporary Help Services |
| 561612 | Security Guards and Patrol Services |
| 561720 | Janitorial Services |
| 561730 | Landscaping Services |
| 713990 | All Other Amusement and Recreation Industries |
| Added to SAM on 1/10/2024 | |
| 611430 | Professional and Management Development Training |
| 611513 | Apprenticeship Training |
| 611519 | Other Technical and Trade Schools |
| 722310 | Food Service Contractors |
| 236118 | Residential Remodelers |
| 236210 | Industrial Building Construction |
| 237990 (Exception) | Dredging and Surface Cleanup Activities2 |
| 238120 | Structural Steel and Precast Concrete Contractors |
| 238130 | Framing Contractors |
| 238140 | Masonry Contractors |
| 238150 | Glass and Glazing Contractors |
| 238190 | Other Foundation, Structure, and Building ExteriorContractors |
| 238210 | Electrical Contractors and Other Wiring InstallationContractors |
| 238290 | Other Building Equipment Contractors |
| 238310 | Drywall and Insulation Contractors |
| 335999 | All Other Miscellaneous Electrical Equipment andComponent Manufacturing6 |
| 722320 | Caterers |
| 561330 | Professional Employer Organizations |
| 541611 | Adminstrative Management and General Management Consulting Services |
| 561499 | All other Business Support Services |
| 541512 | Computer System Design Services |
| 541511 | Custom Computer Programming Services |
| 541490 | Other Specialized Design Services |
| 541370 | Surveying and Mapping (except Geophysical) Services |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
| 541519 | Other Computer Related Services |
| 541990 | All Other Professional, Scientific and Technical Services |
| 561210 | Facilities Support Services |
| 561621 | Security Systems Services (except Locksmiths) |
| 611710 | Educational Support Services |
| 561710 | Exterminating and Pest Control Services |
| 713940 | Fitness and Recreational Sports Centers |
Government Clients and Teaming Partners our GovCon information and how to get a hold of us. the three main service offering areas and link to those pages.
we cover:
- All our GovCon identify numbers for all three companies (attached shows SW Contractors information).
- All our certifications and affiliations
- All NAICS offerings
- Links to all capability statements – overall, three main service areas and three companies (once complete)
- Current and past clients and strategic partners
- Contracts we have access to – ICSP, 8a, relevant MOUs and the GSA Schedule when we have it
- My background info and contact information – use 804.384.7860 as the phone.
SW serves local, State and Federal clients with staffing solutions and project-based services tailored to their mission.
Then have the three big links to our service area capabilities.
SW is always interested in teaming discussions with companies that complement our capabilities or expand our breadth of services and support. We value long-term strategic partnerships that bring increased value, flexibility and cost competitiveness across the team(s).













